Featured Projects
| Project | City | SqFt |
| ANAHEIM HILLS BUSINESS CENTER | Anaheim Hills, CA | 25,000 |
| NEWPORT EXECUTIVE CENTER | Newport Beach, CA | 18,000 |
| NEWPORT OFFICE CENTER | Newport Beach, CA | 43,000 |
| IRVINE OFFICE AND STORAGE | Irvine, CA | 40,000 |
| TORRANCE OFFICE CENTER | Torrance, CA | 40,000 |
| AIRPORT PLAZA CENTER I* | Newport Beach, CA | 20,000 |
| AIRPORT PLAZA CENTER II* | Newport Beach, CA | 16,000 |
| SAUNDERS PLAZA | Newport Beach, CA | 19,000 |
| EXECUTIVE SUITE AT HAVEN | Ontario, CA | 15,000 |
| 780 ON FIFTH | Naples, FL | 16,000 |
| NEWPORT BAY EXECUTIVE CENTER | Costa Mesa, CA | 8,000 |
| IRVINE RANCH EXECUTIVE SUITES* | Tustin, CA | 15,000 |
| KOLL IRVINE EXECUTIVE CENTER | Irvine, CA | 10,000 |
| TOWER EXECUTIVE CENTER (OTG) | Los Angeles, CA | 20,000 |
| 8 CORPORATE PARK (OTG) | Irvine, CA | 16,000 |
| GUARDIAN BUILDING (AOC) | Huntington Beach, CA | 20,000 |
| HOME SAVINGS BANK (AOC) | Lake Forest, CA | 24,000 |
| IBP EXECUTIVE SUITES | Brea, CA | 16,000 |
| HEATHERIN EXECUTIVE SUITES* | Orange, CA | 10,000 |
| ALICIA PARK EXECUTIVE CENTER | Laguna Hills, CA | 15,000 |
| BAYSIDE EXECUTIVE SUITES | Corona Del Mar, CA | 10,000 |
| WELLS FARGO BANK BUILDING (AOC) | Irvine, CA | 16,000 |
| THE EXECUTIVE OFFICE | Newport Beach, CA | 12,000 |
| NORTON BUSINESS CENTER | Riverside, CA | 12,000 |
| WILSHIRE WEST EXECUTIVE CENTER | Los Angeles, CA | 12,000 |
| PACIFIC POINTE EXECUTIVE SUITES | Gardena, CA | 18,000 |
| ACACIA EXECUTIVE SUITES | Diamond Bar, CA | 12,000 |
| NEWPORT EXECUTIVE PLAZA | Newport Beach, CA | 13,000 |
| SPECTRUM EXECUTIVE SUITES | Irvine, CA | 13,000 |
| MIRAMAR EXECUTIVE SUITES | San Diego, CA | 8,000 |
| THE EXECUTIVE GROUP | Torrance, CA | 12,000 |
